| Kory Mathewson | Wood | |
|---|---|---|
| Total rulings | 43 | 154 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 12% |
| Deny rate | 12% | 5% |
| Continued | 14% | 52% |
| Plaintiff wins | 36% | 0% |
| Defendant wins | 28% | 0% |
| Mixed outcomes | 36% | 100% |
| Motion type | Kory Mathewson | Wood |
|---|---|---|
| Petition | — | 107 · 18% granted |
| Other | 6 · 50% granted | 45 · 0% granted |
| Demurrer | 12 · 0% granted | — |
| Motion for Summary Judgment | 8 · 63% granted | — |
| Motion to Compel Further Responses | 8 · 38% granted | — |
| Motion for Sanctions | 4 · 25% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 4 · 75% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.