| Kory Mathewson | Unspecified | |
|---|---|---|
| Total rulings | 43 | 110 |
| Counties active | 1 | 8 |
| Grant rate | 40% | 31% |
| Deny rate | 12% | 5% |
| Continued | 14% | 31% |
| Plaintiff wins | 36% | 29% |
| Defendant wins | 28% | 36% |
| Mixed outcomes | 36% | 36% |
| Motion type | Kory Mathewson | Unspecified |
|---|---|---|
| Other | 6 · 50% granted | 59 · 17% granted |
| Petition | — | 28 · 64% granted |
| Demurrer | 12 · 0% granted | 5 · 20% granted |
| Motion for Sanctions | 4 · 25% granted | 6 · 33% granted |
| Motion for Summary Judgment | 8 · 63% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 1 · 0% granted |
| Motion to Strike | 3 · 0% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 4 · 75% granted | 1 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 3 · 100% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Anti-SLAPP Motion | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.