| Kory Mathewson | Not stated | |
|---|---|---|
| Total rulings | 23 | 124 |
| Counties active | 1 | 8 |
| Grant rate | 30% | 25% |
| Deny rate | 9% | 12% |
| Continued | 13% | 20% |
| Plaintiff wins | 13% | 52% |
| Defendant wins | 27% | 22% |
| Mixed outcomes | 60% | 26% |
| Motion type | Kory Mathewson | Not stated |
|---|---|---|
| Other | 2 · 0% granted | 67 · 16% granted |
| Petition | — | 27 · 22% granted |
| Demurrer | 9 · 11% granted | 9 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 9 · 78% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 4 · 25% granted |
| Motion to Strike | 3 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 2 · 50% granted |
| Motion for Sanctions | 3 · 33% granted | 3 · 67% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion for Summary Adjudication | 2 · 100% granted | 2 · 0% granted |
| Motion to Tax Costs |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| — |
| Motion to Quash | 1 · 100% granted | — |