| Kory Mathewson | Elliot L. Daum | |
|---|---|---|
| Total rulings | 23 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 11% |
| Deny rate | 9% | 6% |
| Continued | 13% | 56% |
| Plaintiff wins | 13% | 50% |
| Defendant wins | 27% | 0% |
| Mixed outcomes | 60% | 50% |
| Motion type | Kory Mathewson | Elliot L. Daum |
|---|---|---|
| Other | 2 · 0% granted | 13 · 0% granted |
| Demurrer | 9 · 11% granted | — |
| Motion for Summary Judgment | 4 · 50% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion for Summary Adjudication | 2 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 100% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.