| Kory Mathewson | Denise M. Hippach | |
|---|---|---|
| Total rulings | 23 | 438 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 7% |
| Deny rate | 9% | 2% |
| Continued | 13% | 54% |
| Plaintiff wins | 13% | 0% |
| Defendant wins | 27% | 0% |
| Mixed outcomes | 60% | 100% |
| Motion type | Kory Mathewson | Denise M. Hippach |
|---|---|---|
| Petition | — | 245 · 10% granted |
| Other | 2 · 0% granted | 153 · 7% granted |
| Demurrer | 9 · 11% granted | 16 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 16 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 7 · 0% granted |
| Motion to Strike | 3 · 0% granted | 7 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 2 · 0% granted |
| Motion for Sanctions | 3 · 33% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | 1 · 0% granted |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.