| Kory Mathewson | Clifford Tong | |
|---|---|---|
| Total rulings | 23 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 42% |
| Deny rate | 9% | 19% |
| Continued | 13% | 10% |
| Plaintiff wins | 13% | 59% |
| Defendant wins | 27% | 33% |
| Mixed outcomes | 60% | 8% |
| Motion type | Kory Mathewson | Clifford Tong |
|---|---|---|
| Other | 2 · 0% granted | 28 · 43% granted |
| Demurrer | 9 · 11% granted | 7 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 8 · 75% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 9 · 22% granted |
| Motion for Sanctions | 3 · 33% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 2 · 100% granted | 5 · 80% granted |
| Petition | — | 7 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 3 · 33% granted |
| Motion to Strike | 3 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.