| Kory Mathewson | Beth McGowen | |
|---|---|---|
| Total rulings | 23 | 38 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 68% |
| Deny rate | 9% | 16% |
| Continued | 13% | 0% |
| Plaintiff wins | 13% | 38% |
| Defendant wins | 27% | 38% |
| Mixed outcomes | 60% | 23% |
| Motion type | Kory Mathewson | Beth McGowen |
|---|---|---|
| Other | 2 · 0% granted | 17 · 59% granted |
| Demurrer | 9 · 11% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 100% granted |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | 1 · 100% granted |
| Motion to Strike | 3 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 3 · 33% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Arbitration | — | 3 · 100% granted |
| Motion for Summary Adjudication | 2 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.