| Kimberly Knill | Theodore Howard | |
|---|---|---|
| Total rulings | 147 | 138 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 30% |
| Deny rate | 26% | 31% |
| Continued | 10% | 8% |
| Plaintiff wins | 47% | 44% |
| Defendant wins | 27% | 31% |
| Mixed outcomes | 25% | 25% |
| Motion type | Kimberly Knill | Theodore Howard |
|---|---|---|
| Other | 75 · 44% granted | 60 · 35% granted |
| Demurrer | 25 · 4% granted | 28 · 0% granted |
| Motion to Strike | 21 · 10% granted | 13 · 15% granted |
| Motion for Summary Judgment | 12 · 17% granted | 10 · 60% granted |
| Motion for Summary Adjudication | 11 · 27% granted | 8 · 38% granted |
| Motion for Attorney Fees | 13 · 54% granted | 5 · 100% granted |
| Motion for Sanctions | 2 · 50% granted | 8 · 25% granted |
| Motion to Tax Costs | 5 · 80% granted | 3 · 67% granted |
| Motion to Quash | 1 · 0% granted | 6 · 17% granted |
| Motion in Limine | 4 · 0% granted | — |
| Motion for Reconsideration | — | 4 · 25% granted |
| Petition | 2 · 50% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.