| Kimberly Knill | Kimberly Knill | |
|---|---|---|
| Total rulings | 147 | 147 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 32% |
| Deny rate | 26% | 26% |
| Continued | 10% | 10% |
| Plaintiff wins | 47% | 47% |
| Defendant wins | 27% | 27% |
| Mixed outcomes | 25% | 25% |
| Motion type | Kimberly Knill | Kimberly Knill |
|---|---|---|
| Other | 75 · 44% granted | 75 · 44% granted |
| Demurrer | 25 · 4% granted | 25 · 4% granted |
| Motion to Strike | 21 · 10% granted | 21 · 10% granted |
| Motion for Attorney Fees | 13 · 54% granted | 13 · 54% granted |
| Motion for Summary Judgment | 12 · 17% granted | 12 · 17% granted |
| Motion for Summary Adjudication | 11 · 27% granted | 11 · 27% granted |
| Motion to Tax Costs | 5 · 80% granted | 5 · 80% granted |
| Motion in Limine | 4 · 0% granted | 4 · 0% granted |
| Petition | 2 · 50% granted | 2 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 50% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.