| Kimberly Knill | Joseph Ortiz | |
|---|---|---|
| Total rulings | 147 | 151 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 46% |
| Deny rate | 26% | 20% |
| Continued | 10% | 17% |
| Plaintiff wins | 47% | 55% |
| Defendant wins | 27% | 32% |
| Mixed outcomes | 25% | 14% |
| Motion type | Kimberly Knill | Joseph Ortiz |
|---|---|---|
| Other | 75 · 44% granted | 56 · 45% granted |
| Demurrer | 25 · 4% granted | 17 · 12% granted |
| Motion to Strike | 21 · 10% granted | 8 · 13% granted |
| Motion for Summary Judgment | 12 · 17% granted | 13 · 54% granted |
| Motion for Attorney Fees | 13 · 54% granted | 8 · 63% granted |
| Motion for Summary Adjudication | 11 · 27% granted | 6 · 33% granted |
| Motion to Compel Discovery | 2 · 0% granted | 14 · 71% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 13 · 46% granted |
| Motion to Compel Further Responses | — | 13 · 46% granted |
| Motion to Tax Costs | 5 · 80% granted | 1 · 100% granted |
| Petition | 2 · 50% granted | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 5 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.