| Keith Fong | William Abramson | |
|---|---|---|
| Total rulings | 51 | 203 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 6% |
| Deny rate | 8% | 0% |
| Continued | 4% | 10% |
| Plaintiff wins | 31% | 25% |
| Defendant wins | 62% | 0% |
| Mixed outcomes | 8% | 75% |
| Motion type | Keith Fong | William Abramson |
|---|---|---|
| Other | 31 · 32% granted | 145 · 0% granted |
| Petition | — | 38 · 29% granted |
| Demurrer | 10 · 0% granted | 1 · 0% granted |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Compel Discovery | 3 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 3 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.