| Keith Fong | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 6 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 38% |
| Deny rate | 0% | 21% |
| Continued | 0% | 18% |
| Plaintiff wins | 0% | 27% |
| Defendant wins | 100% | 53% |
| Mixed outcomes | 0% | 20% |
| Motion type | Keith Fong | Sheila S. Lichtblau |
|---|---|---|
| Other | 6 · 67% granted | 16 · 44% granted |
| Motion for Sanctions | — | 10 · 40% granted |
| Demurrer | 1 · 0% granted | 5 · 20% granted |
| Motion to Compel Discovery | — | 6 · 50% granted |
| Motion to Strike | 1 · 0% granted | — |
| Petition | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.