| Keith Fong | Not Specified | |
|---|---|---|
| Total rulings | 96 | 877 |
| Counties active | 1 | 12 |
| Grant rate | 21% | 20% |
| Deny rate | 9% | 7% |
| Continued | 8% | 41% |
| Plaintiff wins | 26% | 45% |
| Defendant wins | 63% | 33% |
| Mixed outcomes | 11% | 22% |
| Motion type | Keith Fong | Not Specified |
|---|---|---|
| Other | 60 · 18% granted | 472 · 7% granted |
| Petition | — | 333 · 40% granted |
| Demurrer | 11 · 0% granted | 18 · 17% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 13 · 46% granted |
| Motion to Strike | 6 · 17% granted | 10 · 20% granted |
| Motion for Sanctions | 2 · 50% granted | 14 · 14% granted |
| Motion to Compel Discovery | 3 · 100% granted | 12 · 42% granted |
| Ex Parte Application | 1 · 0% granted | 14 · 36% granted |
| Motion for Summary Judgment | 7 · 29% granted | 3 · 33% granted |
| Motion to Quash | 1 · 0% granted | 6 · 50% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 4 · 0% granted |
| Anti-SLAPP Motion | 2 · 50% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.