| Keith Fong | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 6 | 41 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 22% |
| Deny rate | 0% | 12% |
| Continued | 0% | 10% |
| Plaintiff wins | 0% | 35% |
| Defendant wins | 100% | 29% |
| Mixed outcomes | 0% | 35% |
| Motion type | Keith Fong | Kristi Culver Kapetan |
|---|---|---|
| Other | 6 · 67% granted | 13 · 15% granted |
| Demurrer | 1 · 0% granted | 6 · 0% granted |
| Motion for Sanctions | — | 6 · 17% granted |
| Motion to Compel Discovery | — | 5 · 20% granted |
| Motion for Summary Judgment | — | 5 · 40% granted |
| Motion to Strike | 1 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Petition | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.