| Keith Fong | Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 51 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 33% |
| Deny rate | 8% | 25% |
| Continued | 4% | 12% |
| Plaintiff wins | 31% | 29% |
| Defendant wins | 62% | 51% |
| Mixed outcomes | 8% | 20% |
| Motion type | Keith Fong | Julianne Sartain Bancroft |
|---|---|---|
| Other | 31 · 32% granted | 27 · 44% granted |
| Demurrer | 10 · 0% granted | 17 · 0% granted |
| Motion to Strike | 4 · 0% granted | 8 · 13% granted |
| Motion for Summary Judgment | 1 · 0% granted | 8 · 38% granted |
| Motion for Sanctions | 1 · 100% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 3 · 100% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 1 · 100% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.