| Keith Fong | Charles F. Haines | |
|---|---|---|
| Total rulings | 51 | 2,891 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 16% |
| Deny rate | 8% | 12% |
| Continued | 4% | 27% |
| Plaintiff wins | 31% | 50% |
| Defendant wins | 62% | 41% |
| Mixed outcomes | 8% | 9% |
| Motion type | Keith Fong | Charles F. Haines |
|---|---|---|
| Other | 31 · 32% granted | 1371 · 23% granted |
| Demurrer | 10 · 0% granted | 570 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 306 · 13% granted |
| Motion to Strike | 4 · 0% granted | 220 · 16% granted |
| Motion for Sanctions | 1 · 100% granted | 200 · 11% granted |
| Motion to Compel Discovery | 3 · 100% granted | 154 · 18% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 101 · 11% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 96 · 16% granted |
| Motion to Quash | 1 · 0% granted | 71 · 18% granted |
| Motion for Reconsideration | — | 55 · 2% granted |
| Petition | — | 43 · 23% granted |
| Motion for Attorney Fees | — | 40 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.