| Keith Fong | Albert A. Erkel | |
|---|---|---|
| Total rulings | 96 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 28% |
| Deny rate | 9% | 12% |
| Continued | 8% | 28% |
| Plaintiff wins | 26% | 80% |
| Defendant wins | 63% | 20% |
| Mixed outcomes | 11% | 0% |
| Motion type | Keith Fong | Albert A. Erkel |
|---|---|---|
| Other | 60 · 18% granted | 7 · 14% granted |
| Motion to Compel Discovery | 3 · 100% granted | 12 · 33% granted |
| Demurrer | 11 · 0% granted | — |
| Motion to Compel Further Responses | 4 · 100% granted | 6 · 50% granted |
| Motion for Summary Judgment | 7 · 29% granted | — |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Sanctions | 2 · 50% granted | 2 · 50% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Anti-SLAPP Motion | 2 · 50% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.