| Kathleen Diesman | Unknown | |
|---|---|---|
| Total rulings | 18 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 28% | 23% |
| Deny rate | 0% | 11% |
| Continued | 28% | 32% |
| Plaintiff wins | 0% | 44% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 100% | 17% |
| Motion type | Kathleen Diesman | Unknown |
|---|---|---|
| Other | 17 · 29% granted | 590 · 21% granted |
| Petition | — | 222 · 35% granted |
| Demurrer | — | 86 · 7% granted |
| Motion for Sanctions | 2 · 50% granted | 71 · 25% granted |
| Motion for Summary Judgment | — | 47 · 11% granted |
| Motion to Strike | — | 43 · 19% granted |
| Motion to Compel Discovery | — | 41 · 34% granted |
| Motion to Compel Further Responses | — | 36 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 33 · 33% granted |
| Motion for Summary Adjudication | — | 31 · 13% granted |
| Motion to Quash | — | 17 · 41% granted |
| Ex Parte Application | 3 · 0% granted | 7 · 29% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.