| Kathleen Diesman | N/A | |
|---|---|---|
| Total rulings | 18 | 33 |
| Counties active | 1 | 3 |
| Grant rate | 28% | 9% |
| Deny rate | 0% | 3% |
| Continued | 28% | 36% |
| Plaintiff wins | 0% | 25% |
| Defendant wins | 0% | 75% |
| Mixed outcomes | 100% | 0% |
| Motion type | Kathleen Diesman | N/A |
|---|---|---|
| Other | 17 · 29% granted | 29 · 10% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Demurrer | — | 2 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.