| Karin Schwartz | TIM P. KAM | |
|---|---|---|
| Total rulings | 2 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 17% |
| Deny rate | 0% | 3% |
| Continued | 0% | 45% |
| Plaintiff wins | — | 13% |
| Defendant wins | — | 88% |
| Mixed outcomes | — | 0% |
| Motion type | Karin Schwartz | TIM P. KAM |
|---|---|---|
| Other | 2 · 0% granted | 16 · 19% granted |
| Demurrer | — | 10 · 10% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.