| Karin Schwartz | SMC | |
|---|---|---|
| Total rulings | 26 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 57% |
| Deny rate | 12% | 20% |
| Continued | 0% | 12% |
| Plaintiff wins | 20% | 47% |
| Defendant wins | 20% | 40% |
| Mixed outcomes | 60% | 13% |
| Motion type | Karin Schwartz | SMC |
|---|---|---|
| Other | 20 · 30% granted | 16 · 44% granted |
| Petition | — | 15 · 87% granted |
| Motion to Compel Discovery | 1 · 100% granted | 5 · 60% granted |
| Demurrer | — | 6 · 33% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 2 · 0% granted |
| Motion for Sanctions | — | 4 · 50% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.