| Karin Schwartz | Sheila Recio | |
|---|---|---|
| Total rulings | 56 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 22% |
| Deny rate | 13% | 17% |
| Continued | 2% | 1% |
| Plaintiff wins | 8% | 42% |
| Defendant wins | 46% | 39% |
| Mixed outcomes | 46% | 19% |
| Motion type | Karin Schwartz | Sheila Recio |
|---|---|---|
| Other | 36 · 31% granted | 103 · 29% granted |
| Demurrer | 4 · 0% granted | 31 · 0% granted |
| Motion to Strike | 2 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | — | 10 · 20% granted |
| Motion for Attorney Fees | — | 9 · 33% granted |
| Motion for Summary Adjudication | — | 9 · 0% granted |
| Motion to Compel Discovery | 4 · 100% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 3 · 33% granted |
| Motion for Sanctions | 3 · 67% granted | 3 · 0% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion to Tax Costs |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 4 · 25% granted |
| Petition | 2 · 0% granted | 1 · 0% granted |