| Karin Schwartz | Nicole S. Healy | |
|---|---|---|
| Total rulings | 56 | 138 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 44% |
| Deny rate | 13% | 33% |
| Continued | 2% | 4% |
| Plaintiff wins | 8% | 34% |
| Defendant wins | 46% | 39% |
| Mixed outcomes | 46% | 26% |
| Motion type | Karin Schwartz | Nicole S. Healy |
|---|---|---|
| Other | 36 · 31% granted | 70 · 47% granted |
| Demurrer | 4 · 0% granted | 18 · 6% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 11 · 64% granted |
| Motion to Compel Discovery | 4 · 100% granted | 9 · 78% granted |
| Motion to Strike | 2 · 0% granted | 8 · 38% granted |
| Petition | 2 · 0% granted | 6 · 33% granted |
| Motion for Sanctions | 3 · 67% granted | 4 · 0% granted |
| Motion to Quash | — | 7 · 29% granted |
| Motion for Summary Judgment | — | 5 · 100% granted |
| Motion for Reconsideration | 1 · 100% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Ex Parte Application | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.