| Karin Schwartz | James F. Rigali | |
|---|---|---|
| Total rulings | 56 | 583 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 4% |
| Deny rate | 13% | 0% |
| Continued | 2% | 32% |
| Plaintiff wins | 8% | 100% |
| Defendant wins | 46% | 0% |
| Mixed outcomes | 46% | 0% |
| Motion type | Karin Schwartz | James F. Rigali |
|---|---|---|
| Petition | 2 · 0% granted | 347 · 5% granted |
| Other | 36 · 31% granted | 133 · 2% granted |
| Demurrer | 4 · 0% granted | 37 · 0% granted |
| Motion to Strike | 2 · 0% granted | 24 · 0% granted |
| Motion to Compel Discovery | 4 · 100% granted | 20 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 18 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | 10 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion for Class Certification | — | 6 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Attorney Fees |
| — |
| 6 · 17% granted |
| Motion to Compel Further Responses | 3 · 67% granted | — |