| Julie Wilensky | William D. Claster | |
|---|---|---|
| Total rulings | 7 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 28% |
| Deny rate | 29% | 8% |
| Continued | 57% | 28% |
| Plaintiff wins | 67% | 77% |
| Defendant wins | 33% | 23% |
| Mixed outcomes | 0% | 0% |
| Motion type | Julie Wilensky | William D. Claster |
|---|---|---|
| Other | 2 · 0% granted | 14 · 21% granted |
| Motion for Preliminary Approval of Class Settlement | — | 14 · 21% granted |
| Motion for Final Approval of Class Settlement | — | 10 · 50% granted |
| Petition | 3 · 33% granted | — |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.