| Julie Wilensky | Nicole Quintana Winter | |
|---|---|---|
| Total rulings | 7 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 43% |
| Deny rate | 29% | 14% |
| Continued | 57% | 0% |
| Plaintiff wins | 67% | 14% |
| Defendant wins | 33% | 29% |
| Mixed outcomes | 0% | 57% |
| Motion type | Julie Wilensky | Nicole Quintana Winter |
|---|---|---|
| Other | 2 · 0% granted | 10 · 70% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Petition | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.