| Julie G. Yap | TIM P. KAM | |
|---|---|---|
| Total rulings | 208 | 180 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 36% |
| Deny rate | 25% | 19% |
| Continued | 23% | 19% |
| Plaintiff wins | 45% | 37% |
| Defendant wins | 43% | 52% |
| Mixed outcomes | 12% | 11% |
| Motion type | Julie G. Yap | TIM P. KAM |
|---|---|---|
| Other | 81 · 30% granted | 81 · 42% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 18 · 17% granted |
| Demurrer | 17 · 0% granted | 28 · 18% granted |
| Motion to Compel Discovery | 30 · 37% granted | 14 · 7% granted |
| Motion to Strike | 9 · 11% granted | 19 · 42% granted |
| Motion to Quash | 15 · 20% granted | 1 · 0% granted |
| Petition | 5 · 60% granted | 7 · 29% granted |
| Motion for Summary Judgment | 4 · 0% granted | 8 · 63% granted |
| Motion for Sanctions | — | 11 · 0% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 3 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 7 · 57% granted |
| Motion to Tax Costs | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.