| Julie G. Yap | Theodore C. Zayner | |
|---|---|---|
| Total rulings | 208 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 70% |
| Deny rate | 25% | 12% |
| Continued | 23% | 3% |
| Plaintiff wins | 45% | 50% |
| Defendant wins | 43% | 15% |
| Mixed outcomes | 12% | 35% |
| Motion type | Julie G. Yap | Theodore C. Zayner |
|---|---|---|
| Other | 81 · 30% granted | 48 · 58% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 1 · 100% granted |
| Motion to Compel Discovery | 30 · 37% granted | 4 · 100% granted |
| Demurrer | 17 · 0% granted | 6 · 0% granted |
| Motion to Quash | 15 · 20% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 16 · 94% granted |
| Motion for Preliminary Approval of Class Settlement | — | 15 · 93% granted |
| Motion to Strike | 9 · 11% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 4 · 50% granted |
| Petition | 5 · 60% granted | 1 · 100% granted |
| Motion for Class Certification | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.