| Julie G. Yap | Stephen P. Freccero | |
|---|---|---|
| Total rulings | 208 | 85 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 27% |
| Deny rate | 25% | 13% |
| Continued | 23% | 14% |
| Plaintiff wins | 45% | 45% |
| Defendant wins | 43% | 39% |
| Mixed outcomes | 12% | 15% |
| Motion type | Julie G. Yap | Stephen P. Freccero |
|---|---|---|
| Other | 81 · 30% granted | 34 · 41% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 4 · 50% granted |
| Motion to Compel Discovery | 30 · 37% granted | 8 · 13% granted |
| Demurrer | 17 · 0% granted | 12 · 8% granted |
| Motion to Quash | 15 · 20% granted | 4 · 50% granted |
| Motion to Strike | 9 · 11% granted | 5 · 20% granted |
| Motion for Summary Judgment | 4 · 0% granted | 9 · 0% granted |
| Petition | 5 · 60% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.