| Julie G. Yap | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 208 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 41% |
| Deny rate | 25% | 26% |
| Continued | 23% | 18% |
| Plaintiff wins | 45% | 50% |
| Defendant wins | 43% | 42% |
| Mixed outcomes | 12% | 8% |
| Motion type | Julie G. Yap | STEPHEN GIZZI |
|---|---|---|
| Other | 81 · 30% granted | 47 · 47% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 6 · 33% granted |
| Motion to Compel Discovery | 30 · 37% granted | 6 · 17% granted |
| Demurrer | 17 · 0% granted | 10 · 20% granted |
| Motion to Quash | 15 · 20% granted | 2 · 50% granted |
| Motion to Strike | 9 · 11% granted | 6 · 17% granted |
| Petition | 5 · 60% granted | 9 · 33% granted |
| Motion for Summary Judgment | 4 · 0% granted | 4 · 50% granted |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Motion for Sanctions | — | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.