| Julie G. Yap | Richard C. Miadich | |
|---|---|---|
| Total rulings | 131 | 181 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 29% |
| Deny rate | 24% | 17% |
| Continued | 18% | 25% |
| Plaintiff wins | 34% | 57% |
| Defendant wins | 48% | 33% |
| Mixed outcomes | 17% | 10% |
| Motion type | Julie G. Yap | Richard C. Miadich |
|---|---|---|
| Other | 52 · 27% granted | 102 · 30% granted |
| Motion to Compel Further Responses | 28 · 43% granted | 22 · 32% granted |
| Motion to Compel Discovery | 21 · 29% granted | 13 · 46% granted |
| Demurrer | 10 · 0% granted | 7 · 0% granted |
| Petition | 5 · 60% granted | 12 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 15 · 33% granted |
| Motion to Quash | 13 · 23% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 11 · 18% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 8 · 0% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.