| Julie G. Yap | Nicole S. Healy | |
|---|---|---|
| Total rulings | 208 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 45% |
| Deny rate | 25% | 33% |
| Continued | 23% | 5% |
| Plaintiff wins | 45% | 34% |
| Defendant wins | 43% | 37% |
| Mixed outcomes | 12% | 29% |
| Motion type | Julie G. Yap | Nicole S. Healy |
|---|---|---|
| Other | 81 · 30% granted | 65 · 48% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 11 · 64% granted |
| Motion to Compel Discovery | 30 · 37% granted | 8 · 88% granted |
| Demurrer | 17 · 0% granted | 18 · 6% granted |
| Motion to Quash | 15 · 20% granted | 6 · 33% granted |
| Motion to Strike | 9 · 11% granted | 8 · 38% granted |
| Petition | 5 · 60% granted | 6 · 33% granted |
| Motion for Summary Judgment | 4 · 0% granted | 5 · 100% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.