| Julie G. Yap | Mosbarger | |
|---|---|---|
| Total rulings | 208 | 154 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 34% |
| Deny rate | 25% | 16% |
| Continued | 23% | 20% |
| Plaintiff wins | 45% | 26% |
| Defendant wins | 43% | 40% |
| Mixed outcomes | 12% | 34% |
| Motion type | Julie G. Yap | Mosbarger |
|---|---|---|
| Other | 81 · 30% granted | 74 · 27% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 8 · 50% granted |
| Motion to Compel Discovery | 30 · 37% granted | 11 · 64% granted |
| Demurrer | 17 · 0% granted | 17 · 6% granted |
| Petition | 5 · 60% granted | 26 · 46% granted |
| Motion to Strike | 9 · 11% granted | 9 · 22% granted |
| Motion for Sanctions | — | 18 · 33% granted |
| Motion to Quash | 15 · 20% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | 8 · 38% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 5 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.