| Julie G. Yap | John R. Mayne | |
|---|---|---|
| Total rulings | 208 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 29% |
| Deny rate | 25% | 18% |
| Continued | 23% | 10% |
| Plaintiff wins | 45% | 46% |
| Defendant wins | 43% | 36% |
| Mixed outcomes | 12% | 18% |
| Motion type | Julie G. Yap | John R. Mayne |
|---|---|---|
| Other | 81 · 30% granted | 53 · 38% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 18 · 22% granted |
| Motion to Compel Discovery | 30 · 37% granted | 11 · 27% granted |
| Demurrer | 17 · 0% granted | 5 · 0% granted |
| Motion to Quash | 15 · 20% granted | 1 · 0% granted |
| Petition | 5 · 60% granted | 11 · 18% granted |
| Motion to Strike | 9 · 11% granted | 4 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 7 · 43% granted |
| Motion for Sanctions | — | 10 · 20% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 3 · 67% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.