| Julie G. Yap | Colleen Sterne | |
|---|---|---|
| Total rulings | 208 | 698 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 16% |
| Deny rate | 25% | 2% |
| Continued | 23% | 9% |
| Plaintiff wins | 45% | 31% |
| Defendant wins | 43% | 44% |
| Mixed outcomes | 12% | 25% |
| Motion type | Julie G. Yap | Colleen Sterne |
|---|---|---|
| Petition | 5 · 60% granted | 411 · 16% granted |
| Other | 81 · 30% granted | 228 · 17% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 15 · 20% granted |
| Motion to Compel Discovery | 30 · 37% granted | 15 · 20% granted |
| Demurrer | 17 · 0% granted | 24 · 13% granted |
| Motion to Quash | 15 · 20% granted | 10 · 20% granted |
| Motion to Strike | 9 · 11% granted | 8 · 13% granted |
| Motion for Summary Judgment | 4 · 0% granted | 6 · 33% granted |
| Motion for Sanctions | — | 7 · 0% granted |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 25% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.