| Julie G. Yap | Clifford Tong | |
|---|---|---|
| Total rulings | 208 | 147 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 33% |
| Deny rate | 25% | 23% |
| Continued | 23% | 14% |
| Plaintiff wins | 45% | 53% |
| Defendant wins | 43% | 40% |
| Mixed outcomes | 12% | 8% |
| Motion type | Julie G. Yap | Clifford Tong |
|---|---|---|
| Other | 81 · 30% granted | 59 · 36% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 18 · 33% granted |
| Demurrer | 17 · 0% granted | 22 · 0% granted |
| Motion to Compel Discovery | 30 · 37% granted | 8 · 38% granted |
| Motion to Quash | 15 · 20% granted | 6 · 33% granted |
| Petition | 5 · 60% granted | 10 · 10% granted |
| Motion for Summary Judgment | 4 · 0% granted | 10 · 70% granted |
| Motion to Strike | 9 · 11% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 6 · 67% granted |
| Motion for Attorney Fees | 1 · 100% granted | 10 · 30% granted |
| Motion for Sanctions | — | 10 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.