| Julie G. Yap | Benson | |
|---|---|---|
| Total rulings | 131 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 47% |
| Deny rate | 24% | 10% |
| Continued | 18% | 17% |
| Plaintiff wins | 34% | 49% |
| Defendant wins | 48% | 37% |
| Mixed outcomes | 17% | 14% |
| Motion type | Julie G. Yap | Benson |
|---|---|---|
| Other | 52 · 27% granted | 51 · 57% granted |
| Petition | 5 · 60% granted | 50 · 50% granted |
| Motion to Compel Further Responses | 28 · 43% granted | 11 · 27% granted |
| Demurrer | 10 · 0% granted | 23 · 0% granted |
| Motion to Compel Discovery | 21 · 29% granted | 9 · 22% granted |
| Motion for Sanctions | 2 · 50% granted | 21 · 43% granted |
| Motion to Quash | 13 · 23% granted | 2 · 50% granted |
| Motion for Summary Judgment | 2 · 0% granted | 7 · 86% granted |
| Motion to Strike | 1 · 0% granted | 8 · 13% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.