| Julie G. Yap | Albert A. Erkel | |
|---|---|---|
| Total rulings | 208 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 28% |
| Deny rate | 25% | 12% |
| Continued | 23% | 28% |
| Plaintiff wins | 45% | 80% |
| Defendant wins | 43% | 20% |
| Mixed outcomes | 12% | 0% |
| Motion type | Julie G. Yap | Albert A. Erkel |
|---|---|---|
| Other | 81 · 30% granted | 7 · 14% granted |
| Motion to Compel Further Responses | 47 · 34% granted | 6 · 50% granted |
| Motion to Compel Discovery | 30 · 37% granted | 12 · 33% granted |
| Demurrer | 17 · 0% granted | — |
| Motion to Quash | 15 · 20% granted | 2 · 50% granted |
| Motion to Strike | 9 · 11% granted | — |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Petition | 5 · 60% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.