| Judith E. Harding | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 6 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 27% |
| Deny rate | 33% | 73% |
| Continued | 17% | 0% |
| Plaintiff wins | 50% | 43% |
| Defendant wins | 0% | 57% |
| Mixed outcomes | 50% | 0% |
| Motion type | Judith E. Harding | Lawrence G. Brown |
|---|---|---|
| Other | 5 · 60% granted | 11 · 27% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.