| Judith E. Harding | Jed Beebe | |
|---|---|---|
| Total rulings | 6 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 12% |
| Deny rate | 33% | 0% |
| Continued | 17% | 2% |
| Plaintiff wins | 50% | 55% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 50% | 45% |
| Motion type | Judith E. Harding | Jed Beebe |
|---|---|---|
| Petition | — | 306 · 18% granted |
| Other | 5 · 60% granted | 145 · 1% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.