| Judith E. Harding | Douglas Skelton | |
|---|---|---|
| Total rulings | 6 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 18% |
| Deny rate | 33% | 0% |
| Continued | 17% | 45% |
| Plaintiff wins | 50% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 50% | — |
| Motion type | Judith E. Harding | Douglas Skelton |
|---|---|---|
| Petition | — | 11 · 18% granted |
| Other | 5 · 60% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.