| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Judge True | Wood | |
|---|---|---|
| Total rulings | 3 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 11% |
| Deny rate | 33% | 6% |
| Continued | 67% | 72% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Judge True | Wood |
|---|---|---|
| Petition | — | 14 · 14% granted |
| Other | — | 4 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.