| Judge Pro Tem Alexandria Carl | J. Richard Distaso | |
|---|---|---|
| Total rulings | 6 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 4% |
| Deny rate | 0% | 24% |
| Continued | 0% | 4% |
| Plaintiff wins | — | 67% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 33% |
| Motion type | Judge Pro Tem Alexandria Carl | J. Richard Distaso |
|---|---|---|
| Other | 6 · 0% granted | 24 · 4% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.