| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| JS | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 24 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 50% |
| Deny rate | 21% | 30% |
| Continued | 4% | 20% |
| Plaintiff wins | 20% | 17% |
| Defendant wins | 60% | 67% |
| Mixed outcomes | 20% | 17% |
| Motion type | JS | Sheila S. Lichtblau |
|---|---|---|
| Other | 9 · 44% granted | 8 · 38% granted |
| Motion for Sanctions | 3 · 67% granted | 5 · 40% granted |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion for Summary Judgment | 5 · 60% granted | — |
| Demurrer | 5 · 40% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 100% granted |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion for Tax Costs | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.