| Joseph Widman | Unknown | |
|---|---|---|
| Total rulings | 28 | 1,807 |
| Counties active | 1 | 16 |
| Grant rate | 29% | 28% |
| Deny rate | 50% | 12% |
| Continued | 7% | 30% |
| Plaintiff wins | 56% | 42% |
| Defendant wins | 33% | 35% |
| Mixed outcomes | 11% | 23% |
| Motion type | Joseph Widman | Unknown |
|---|---|---|
| Other | 15 · 40% granted | 878 · 24% granted |
| Petition | 1 · 0% granted | 451 · 39% granted |
| Demurrer | 4 · 25% granted | 153 · 5% granted |
| Motion for Sanctions | 1 · 100% granted | 100 · 25% granted |
| Motion for Summary Judgment | 4 · 25% granted | 75 · 21% granted |
| Motion to Strike | 2 · 0% granted | 70 · 16% granted |
| Motion to Compel Discovery | 2 · 50% granted | 66 · 42% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 67 · 42% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 52 · 19% granted |
| Motion for Attorney Fees | — | 39 · 44% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 30 · 47% granted |
| Ex Parte Application | — | 22 · 27% granted |