| Joseph Widman | Richard C. Miadich | |
|---|---|---|
| Total rulings | 28 | 412 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 36% |
| Deny rate | 50% | 16% |
| Continued | 7% | 23% |
| Plaintiff wins | 56% | 55% |
| Defendant wins | 33% | 34% |
| Mixed outcomes | 11% | 11% |
| Motion type | Joseph Widman | Richard C. Miadich |
|---|---|---|
| Other | 15 · 40% granted | 224 · 35% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 46 · 48% granted |
| Motion to Compel Discovery | 2 · 50% granted | 37 · 73% granted |
| Petition | 1 · 0% granted | 32 · 53% granted |
| Demurrer | 4 · 25% granted | 28 · 4% granted |
| Motion for Sanctions | 1 · 100% granted | 26 · 35% granted |
| Motion for Summary Judgment | 4 · 25% granted | 20 · 15% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 17 · 6% granted |
| Motion to Strike | 2 · 0% granted | 11 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Attorney Fees |
| — |
| 3 · 67% granted |
| Motion to Quash | — | 2 · 0% granted |