| Joseph Widman | Julie G. Yap | |
|---|---|---|
| Total rulings | 28 | 204 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 27% |
| Deny rate | 50% | 25% |
| Continued | 7% | 24% |
| Plaintiff wins | 56% | 44% |
| Defendant wins | 33% | 44% |
| Mixed outcomes | 11% | 12% |
| Motion type | Joseph Widman | Julie G. Yap |
|---|---|---|
| Other | 15 · 40% granted | 81 · 30% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 43 · 35% granted |
| Motion to Compel Discovery | 2 · 50% granted | 30 · 37% granted |
| Demurrer | 4 · 25% granted | 17 · 0% granted |
| Motion to Quash | — | 15 · 20% granted |
| Motion to Strike | 2 · 0% granted | 9 · 11% granted |
| Motion for Summary Judgment | 4 · 25% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 5 · 0% granted |
| Petition | 1 · 0% granted | 5 · 60% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.