| Joseph Widman | David Driscoll | |
|---|---|---|
| Total rulings | 28 | 40 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 55% |
| Deny rate | 50% | 20% |
| Continued | 7% | 5% |
| Plaintiff wins | 56% | 32% |
| Defendant wins | 33% | 32% |
| Mixed outcomes | 11% | 36% |
| Motion type | Joseph Widman | David Driscoll |
|---|---|---|
| Other | 15 · 40% granted | 19 · 63% granted |
| Demurrer | 4 · 25% granted | 4 · 0% granted |
| Motion to Quash | — | 7 · 86% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 40% granted |
| Motion for Summary Judgment | 4 · 25% granted | 1 · 100% granted |
| Motion to Strike | 2 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 3 · 100% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Petition |
| 1 · 0% granted |
| — |
| Motion to Tax Costs | — | 1 · 100% granted |