| Joseph Widman | Bobby P. Luna | |
|---|---|---|
| Total rulings | 28 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 19% |
| Deny rate | 50% | 14% |
| Continued | 7% | 20% |
| Plaintiff wins | 56% | 32% |
| Defendant wins | 33% | 25% |
| Mixed outcomes | 11% | 44% |
| Motion type | Joseph Widman | Bobby P. Luna |
|---|---|---|
| Other | 15 · 40% granted | 188 · 19% granted |
| Motion for Attorney Fees | — | 50 · 20% granted |
| Petition | 1 · 0% granted | 47 · 17% granted |
| Motion for Sanctions | 1 · 100% granted | 26 · 12% granted |
| Ex Parte Application | — | 17 · 24% granted |
| Motion for Reconsideration | 1 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | 4 · 25% granted | — |
| Demurrer | 4 · 25% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 0% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.