| Joseph Ortiz | Thomas Anderle | |
|---|---|---|
| Total rulings | 149 | 252 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 37% |
| Deny rate | 20% | 20% |
| Continued | 17% | 11% |
| Plaintiff wins | 55% | 25% |
| Defendant wins | 32% | 28% |
| Mixed outcomes | 14% | 47% |
| Motion type | Joseph Ortiz | Thomas Anderle |
|---|---|---|
| Other | 56 · 45% granted | 119 · 28% granted |
| Demurrer | 15 · 0% granted | 36 · 11% granted |
| Motion to Compel Discovery | 14 · 71% granted | 32 · 63% granted |
| Petition | 3 · 67% granted | 24 · 21% granted |
| Motion for Sanctions | 2 · 50% granted | 24 · 63% granted |
| Motion to Strike | 8 · 13% granted | 16 · 31% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 8 · 63% granted |
| Motion for Preliminary Approval of Class Settlement | 13 · 46% granted | 6 · 100% granted |
| Motion for Summary Judgment | 13 · 54% granted | 4 · 0% granted |
| Motion for Attorney Fees | 8 · 63% granted | 8 · 63% granted |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | 7 · 86% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.